oracle database recover check

Copyright (c) ohsdba, All rights reserved.


CONTACT ME


NAME VALUE
Cell 18695891286
E-mail ohsdba@qq.com
WeChat ohsdba
XGather time 2016-09-19 06:25:49

4 rows selected.

VERSION INFO


BANNER
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
PL/SQL Release 11.2.0.4.0 - Production
CORE 11.2.0.4.0 Production
TNS for Linux: Version 11.2.0.4.0 - Production
NLSRTL Version 11.2.0.4.0 - Production

5 rows selected.

INSTANCE INFO


INSTANCE_NUMBER INSTANCE_NAME HOST_NAME STATUS START_TIME THREAD# DATABASE_STATUS ACTIVE_STATE
1 UPGR localhost.local domain OPEN 2016-09-19 03:47:04 1 ACTIVE NORMAL

1 row selected.

Incarnation Info


INCARNATION# RESETLOGS_CHANGE# RESETLOGS_TIME PRIOR_RESETLOGS_CHANGE# PRIOR_RESETLOGS_TIM STATUS RESETLOGS_ID PRIOR_INCARNATION# FLASHBACK_DATABASE_ALLOWED
1 1 2014-11-14 00:49:50 0   CURRENT 863570990 0 NO

1 row selected.

DATABASE INFO


DBID NAME CREATED PLATFORM_NAME OPEN_MODE LOG_MODE CURRENT_SCN CONTROLFILE_CHANGE# CHECKPOINT_CHANGE# CONTROLFILE_TYPE CONTROLFILE_CREATED CONTROLFILE_TIME RESETLOGS_CHANGE# RESETLOGS_TIME
398126 UPGR 2014-11-14 00:49:50 Linux x86 64-bit READ WRITE ARCHIVELOG 1254593 1254523 1252208 CURRENT 2014-11-14 00:49:51 2016-09-19 06:23:20 1 2014-11-14 00:49:50

1 row selected.

PARAMETER INFO


NAME INSTANCE_NAME VALUE
audit_file_dest UPGR /u01/app/oracle/admin/UPGR/adump
audit_trail UPGR DB
compatible UPGR 11.2.0.4.0
control_files UPGR /oradata/UPGR/control01.ctl, /oradata/UPGR/control02.ctl
db_block_size UPGR 8192
db_domain UPGR  
db_name UPGR UPGR
diagnostic_dest UPGR /u01/app/oracle
dispatchers UPGR (PROTOCOL=TCP) (SERVICE=UPGRXDB)
open_cursors UPGR 300
pga_aggregate_target UPGR 125829120
processes UPGR 78
remote_login_passwordfile UPGR EXCLUSIVE
sessions UPGR 140
sga_target UPGR 826277888
undo_tablespace UPGR UNDOTBS1

16 rows selected.

V$DATAFILE INFO


TS# FILE# RFILE# CREATION_CHANGE# CREATION_TIME NAME STATUS Size(G) BLOCKS ENABLED CHECKPOINT_CHANGE# CHECKPOINT_TIME CREATE_BYTES BLOCK_SIZE UNRECOVERABLE_CHANGE# UNRECOVERABLE_TIME STOP_SCN LAST_TIME OFFLINE_CHANGE# ONLINE_CHANGE# ONLINE_TIME
0 1 1 13 2014-11-14 00:50:21 /oradata/UPGR/system01.dbf SYSTEM .7 89600 READ WRITE 1252208 2016-09-19 05:01:40 734003200 8192 0       0 0  
1 2 2 1839 2014-11-14 00:50:44 /oradata/UPGR/sysaux01.dbf ONLINE .6 76800 READ WRITE 1252208 2016-09-19 05:01:40 629145600 8192 0       0 0  
2 3 3 2877 2014-11-14 00:50:46 /oradata/UPGR/undotbs01.dbf ONLINE .4 46720 READ WRITE 1252208 2016-09-19 05:01:40 209715200 8192 0       0 0  
4 4 4 16039 2014-11-14 00:51:03 /oradata/UPGR/users01.dbf ONLINE 0 1440 READ WRITE 1252208 2016-09-19 05:01:40 5242880 8192 0       0 0  
5 5 5 696959 2015-01-22 06:50:41 /tmp/aq01.dbf RECOVER 0 3200 READ WRITE 1248918 2016-09-19 03:48:06 26214400 8192 0   1248971 2016-09-19 03:50:39 0 0  

5 rows selected.

V$DATAFILE_HEADER INFO


TS# FILE# TABLESPACE_NAME NAME STATUS Size(G) BLOCKS ERROR FORMAT RECOVER FUZZY CREATION_TIME CREATION_CHANGE# CHECKPOINT_CHANGE# CHECKPOINT_TIME CHECKPOINT_COUNT RESETLOGS_CHANGE# RESETLOGS_TIME SPACE_HEADER
0 1 SYSTEM /oradata/UPGR/system01.dbf ONLINE .7 89600   10 NO YES 2014-11-14 00:50:21 13 1252208 2016-09-19 05:01:40 164 1 2014-11-14 00:49:50 4194306
1 2 SYSAUX /oradata/UPGR/sysaux01.dbf ONLINE .6 76800   10 NO YES 2014-11-14 00:50:44 1839 1252208 2016-09-19 05:01:40 164 1 2014-11-14 00:49:50 8388610
2 3 UNDOTBS1 /oradata/UPGR/undotbs01.dbf ONLINE .4 46720   10 NO YES 2014-11-14 00:50:46 2877 1252208 2016-09-19 05:01:40 164 1 2014-11-14 00:49:50 12582914
4 4 USERS /oradata/UPGR/users01.dbf ONLINE 0 1440   10 NO YES 2014-11-14 00:51:03 16039 1252208 2016-09-19 05:01:40 164 1 2014-11-14 00:49:50 16777218
5 5 AQ /tmp/aq01.dbf OFFLINE 0 3200   10 YES NO 2015-01-22 06:50:41 696959 1248918 2016-09-19 03:48:06 111 1 2014-11-14 00:49:50 20971522

5 rows selected.

SCN Info,V$DATAFILE,V$DATAFILE_HEADER


TIME CHECKPOINT_CHANGE# HEADROOM ADJUST_SCN
2016-09-19 06:25:49 1252208 10682.3 14083.1

1 row selected.

DH_CHPT_CHANGE# CHECKPOINT_TIME FUZZY STATUS TOTAL
1248918 2016-09-19 03:48:06 NO OFFLINE 1
1252208 2016-09-19 05:01:40 YES ONLINE 4

2 rows selected.

no rows selected

X$KCVFH INFO


KCVFH_TS# FILE# RFILE# FILE_STATUS ERROR STAUTUS FUZZY CREAT_SCN CREATION_TIME CKPT_SCN Minimum PITR SCN CHECKPOINT_TIME LAST_RESETLOGS_SCN THREAD# RBA_SEQ#
0 1 1 Online   8196 yes 13 11/14/2014 00:50:21 1252208 0 09/19/2016 05:01:40 1 1 94
1 2 2 Online   4 yes 1839 11/14/2014 00:50:44 1252208 0 09/19/2016 05:01:40 1 1 94
2 3 3 Online   4 yes 2877 11/14/2014 00:50:46 1252208 0 09/19/2016 05:01:40 1 1 94
4 4 4 Online   4 yes 16039 11/14/2014 00:51:03 1252208 0 09/19/2016 05:01:40 1 1 94
5 5 5 Offline   0 no 696959 01/22/2015 06:50:41 1248918 0 09/19/2016 03:48:06 1 1 87

5 rows selected.

KCVFH_THREAD SEQUENCE SCN STATUS TOTAL
1 94 1252208 8196 1
1 94 1252208 4 3
1 87 1248918 0 1

3 rows selected.

REDO INFO


THREAD# GROUP# SEQUENCE# Size(m) FIRST_CHANGE# FIRST_TIME ARCHIVED STATUS MEMBER
1 1 94 50 1252208 2016-09-19 05:01:40 NO CURRENT /oradata/UPGR/redo01.log
1 3 93 50 1249071 2016-09-19 03:52:32 YES INACTIVE /oradata/UPGR/redo03.log
1 2 92 50 1249068 2016-09-19 03:52:31 YES INACTIVE /oradata/UPGR/redo02.log

3 rows selected.

V$ARCHIVE_DEST INFO


DEST_ID DEST_NAME DESTINATION STATUS SCHEDULE ARCHIVER LOG_SEQUENCE
1 LOG_ARCHIVE_DEST_1 /u01/app/oracle/product/11.2.0/dbs/arch VALID ACTIVE ARCH 93
2 LOG_ARCHIVE_DEST_2   INACTIVE INACTIVE ARCH 0
3 LOG_ARCHIVE_DEST_3   INACTIVE INACTIVE ARCH 0
4 LOG_ARCHIVE_DEST_4   INACTIVE INACTIVE ARCH 0
5 LOG_ARCHIVE_DEST_5   INACTIVE INACTIVE ARCH 0
6 LOG_ARCHIVE_DEST_6   INACTIVE INACTIVE ARCH 0
7 LOG_ARCHIVE_DEST_7   INACTIVE INACTIVE ARCH 0
8 LOG_ARCHIVE_DEST_8   INACTIVE INACTIVE ARCH 0
9 LOG_ARCHIVE_DEST_9   INACTIVE INACTIVE ARCH 0
10 LOG_ARCHIVE_DEST_10   INACTIVE INACTIVE ARCH 0
11 LOG_ARCHIVE_DEST_11   INACTIVE INACTIVE ARCH 0
12 LOG_ARCHIVE_DEST_12   INACTIVE INACTIVE ARCH 0
13 LOG_ARCHIVE_DEST_13   INACTIVE INACTIVE ARCH 0
14 LOG_ARCHIVE_DEST_14   INACTIVE INACTIVE ARCH 0
15 LOG_ARCHIVE_DEST_15   INACTIVE INACTIVE ARCH 0
16 LOG_ARCHIVE_DEST_16   INACTIVE INACTIVE ARCH 0
17 LOG_ARCHIVE_DEST_17   INACTIVE INACTIVE ARCH 0
18 LOG_ARCHIVE_DEST_18   INACTIVE INACTIVE ARCH 0
19 LOG_ARCHIVE_DEST_19   INACTIVE INACTIVE ARCH 0
20 LOG_ARCHIVE_DEST_20   INACTIVE INACTIVE ARCH 0
21 LOG_ARCHIVE_DEST_21   INACTIVE INACTIVE ARCH 0
22 LOG_ARCHIVE_DEST_22   INACTIVE INACTIVE ARCH 0
23 LOG_ARCHIVE_DEST_23   INACTIVE INACTIVE ARCH 0
24 LOG_ARCHIVE_DEST_24   INACTIVE INACTIVE ARCH 0
25 LOG_ARCHIVE_DEST_25   INACTIVE INACTIVE ARCH 0
26 LOG_ARCHIVE_DEST_26   INACTIVE INACTIVE ARCH 0
27 LOG_ARCHIVE_DEST_27   INACTIVE INACTIVE ARCH 0
28 LOG_ARCHIVE_DEST_28   INACTIVE INACTIVE ARCH 0
29 LOG_ARCHIVE_DEST_29   INACTIVE INACTIVE ARCH 0
30 LOG_ARCHIVE_DEST_30   INACTIVE INACTIVE ARCH 0
31 LOG_ARCHIVE_DEST_31   INACTIVE INACTIVE ARCH 0

31 rows selected.

ARCHIVE LOG PARAMETER


NAME VALUE
log_archive_config  
log_archive_dest  
log_archive_dest_1  
log_archive_dest_10  
log_archive_dest_11  
log_archive_dest_12  
log_archive_dest_13  
log_archive_dest_14  
log_archive_dest_15  
log_archive_dest_16  
log_archive_dest_17  
log_archive_dest_18  
log_archive_dest_19  
log_archive_dest_2  
log_archive_dest_20  
log_archive_dest_21  
log_archive_dest_22  
log_archive_dest_23  
log_archive_dest_24  
log_archive_dest_25  
log_archive_dest_26  
log_archive_dest_27  
log_archive_dest_28  
log_archive_dest_29  
log_archive_dest_3  
log_archive_dest_30  
log_archive_dest_31  
log_archive_dest_4  
log_archive_dest_5  
log_archive_dest_6  
log_archive_dest_7  
log_archive_dest_8  
log_archive_dest_9  
log_archive_dest_state_1 enable
log_archive_dest_state_10 enable
log_archive_dest_state_11 enable
log_archive_dest_state_12 enable
log_archive_dest_state_13 enable
log_archive_dest_state_14 enable
log_archive_dest_state_15 enable
log_archive_dest_state_16 enable
log_archive_dest_state_17 enable
log_archive_dest_state_18 enable
log_archive_dest_state_19 enable
log_archive_dest_state_2 enable
log_archive_dest_state_20 enable
log_archive_dest_state_21 enable
log_archive_dest_state_22 enable
log_archive_dest_state_23 enable
log_archive_dest_state_24 enable
log_archive_dest_state_25 enable
log_archive_dest_state_26 enable
log_archive_dest_state_27 enable
log_archive_dest_state_28 enable
log_archive_dest_state_29 enable
log_archive_dest_state_3 enable
log_archive_dest_state_30 enable
log_archive_dest_state_31 enable
log_archive_dest_state_4 enable
log_archive_dest_state_5 enable
log_archive_dest_state_6 enable
log_archive_dest_state_7 enable
log_archive_dest_state_8 enable
log_archive_dest_state_9 enable
log_archive_duplex_dest  
log_archive_format %t_%s_%r.dbf
log_archive_local_first TRUE
log_archive_max_processes 4
log_archive_min_succeed_dest 1
log_archive_start FALSE
log_archive_trace 0
log_buffer 6316032
log_checkpoint_interval 0
log_checkpoint_timeout 1800
log_checkpoints_to_alert FALSE
log_file_name_convert  

76 rows selected.

V$ARCHIVED_LOG INFO(LATEST 200 NOT DELETED)


THREAD# SEQUENCE# NAME FIRST_CHANGE# FIRST_TIME NEXT_CHANGE# NEXT_TIME LOG_SIZE STATUS
1 93 /u01/app/oracle/product/11.2.0/dbs/arch1_93_863570990.dbf 1249071 2016-09-19 03:52:32 1252208 2016-09-19 05:01:40 6073344 AVAILABLE
1 92 /u01/app/oracle/product/11.2.0/dbs/arch1_92_863570990.dbf 1249068 2016-09-19 03:52:31 1249071 2016-09-19 03:52:32 512 AVAILABLE
1 91 /u01/app/oracle/product/11.2.0/dbs/arch1_91_863570990.dbf 1249065 2016-09-19 03:52:30 1249068 2016-09-19 03:52:31 512 AVAILABLE
1 90 /u01/app/oracle/product/11.2.0/dbs/arch1_90_863570990.dbf 1249062 2016-09-19 03:52:30 1249065 2016-09-19 03:52:30 512 AVAILABLE
1 89 /u01/app/oracle/product/11.2.0/dbs/arch1_89_863570990.dbf 1249059 2016-09-19 03:52:28 1249062 2016-09-19 03:52:30 1024 AVAILABLE
1 88 /u01/app/oracle/product/11.2.0/dbs/arch1_88_863570990.dbf 1249056 2016-09-19 03:52:27 1249059 2016-09-19 03:52:28 512 AVAILABLE
1 87 /u01/app/oracle/product/11.2.0/dbs/arch1_87_863570990.dbf 1248918 2016-09-19 03:48:06 1249056 2016-09-19 03:52:27 15360 AVAILABLE
1 86 /u01/app/oracle/product/11.2.0/dbs/arch1_86_863570990.dbf 1248915 2016-09-19 03:48:03 1248918 2016-09-19 03:48:06 512 AVAILABLE
1 85 /u01/app/oracle/product/11.2.0/dbs/arch1_85_863570990.dbf 1248912 2016-09-19 03:48:02 1248915 2016-09-19 03:48:03 512 AVAILABLE
1 84 /u01/app/oracle/product/11.2.0/dbs/arch1_84_863570990.dbf 1248909 2016-09-19 03:48:00 1248912 2016-09-19 03:48:02 512 AVAILABLE
1 83 /u01/app/oracle/product/11.2.0/dbs/arch1_83_863570990.dbf 1248906 2016-09-19 03:47:59 1248909 2016-09-19 03:48:00 512 AVAILABLE
1 82 /u01/app/oracle/product/11.2.0/dbs/arch1_82_863570990.dbf 1248903 2016-09-19 03:47:59 1248906 2016-09-19 03:47:59 512 AVAILABLE
1 81 /u01/app/oracle/product/11.2.0/dbs/arch1_81_863570990.dbf 1248900 2016-09-19 03:47:58 1248903 2016-09-19 03:47:59 512 AVAILABLE
1 80 /u01/app/oracle/product/11.2.0/dbs/arch1_80_863570990.dbf 1248897 2016-09-19 03:47:58 1248900 2016-09-19 03:47:58 512 AVAILABLE
1 79 /u01/app/oracle/product/11.2.0/dbs/arch1_79_863570990.dbf 1248894 2016-09-19 03:47:57 1248897 2016-09-19 03:47:58 512 AVAILABLE
1 78 /u01/app/oracle/product/11.2.0/dbs/arch1_78_863570990.dbf 1248891 2016-09-19 03:47:55 1248894 2016-09-19 03:47:57 512 AVAILABLE
1 77 /u01/app/oracle/product/11.2.0/dbs/arch1_77_863570990.dbf 1248888 2016-09-19 03:47:54 1248891 2016-09-19 03:47:55 512 AVAILABLE
1 76 /u01/app/oracle/product/11.2.0/dbs/arch1_76_863570990.dbf 1248885 2016-09-19 03:47:53 1248888 2016-09-19 03:47:54 512 AVAILABLE
1 75 /u01/app/oracle/product/11.2.0/dbs/arch1_75_863570990.dbf 1248882 2016-09-19 03:47:52 1248885 2016-09-19 03:47:53 512 AVAILABLE
1 74 /u01/app/oracle/product/11.2.0/dbs/arch1_74_863570990.dbf 1248879 2016-09-19 03:47:49 1248882 2016-09-19 03:47:52 512 AVAILABLE
1 73 /u01/app/oracle/product/11.2.0/dbs/arch1_73_863570990.dbf 1248876 2016-09-19 03:47:48 1248879 2016-09-19 03:47:49 512 AVAILABLE
1 72 /u01/app/oracle/product/11.2.0/dbs/arch1_72_863570990.dbf 1248873 2016-09-19 03:47:47 1248876 2016-09-19 03:47:48 512 AVAILABLE
1 71 /u01/app/oracle/product/11.2.0/dbs/arch1_71_863570990.dbf 1248870 2016-09-19 03:47:46 1248873 2016-09-19 03:47:47 512 AVAILABLE
1 70 /u01/app/oracle/product/11.2.0/dbs/arch1_70_863570990.dbf 1248867 2016-09-19 03:47:45 1248870 2016-09-19 03:47:46 512 AVAILABLE
1 69 /u01/app/oracle/product/11.2.0/dbs/arch1_69_863570990.dbf 1248864 2016-09-19 03:47:44 1248867 2016-09-19 03:47:45 512 AVAILABLE
1 68 /u01/app/oracle/product/11.2.0/dbs/arch1_68_863570990.dbf 1248861 2016-09-19 03:47:42 1248864 2016-09-19 03:47:44 512 AVAILABLE
1 67 /u01/app/oracle/product/11.2.0/dbs/arch1_67_863570990.dbf 1248858 2016-09-19 03:47:41 1248861 2016-09-19 03:47:42 512 AVAILABLE
1 66 /u01/app/oracle/product/11.2.0/dbs/arch1_66_863570990.dbf 1248855 2016-09-19 03:47:39 1248858 2016-09-19 03:47:41 512 AVAILABLE
1 65 /u01/app/oracle/product/11.2.0/dbs/arch1_65_863570990.dbf 1248852 2016-09-19 03:47:38 1248855 2016-09-19 03:47:39 512 AVAILABLE
1 64 /u01/app/oracle/product/11.2.0/dbs/arch1_64_863570990.dbf 1248848 2016-09-19 03:47:35 1248852 2016-09-19 03:47:38 1536 AVAILABLE
1 63 /u01/app/oracle/product/11.2.0/dbs/arch1_63_863570990.dbf 1248845 2016-09-19 03:47:34 1248848 2016-09-19 03:47:35 512 AVAILABLE
1 62 /u01/app/oracle/product/11.2.0/dbs/arch1_62_863570990.dbf 1248115 2016-09-19 03:38:45 1248845 2016-09-19 03:47:34 299520 AVAILABLE

32 rows selected.

ARCHIVED LOGS(NEEDED TO COMPLETE MEDIA RECOVERY)


RECID THREAD# SEQUENCE# NAME FIRST_CHANGE# NEXT_CHANGE# ARCHIVED DELETED COMPLETION_TIME
26 1 87 /u01/app/oracle/product/11.2.0/dbs/arch1_87_863570990.dbf 1248918 1249056 YES NO 2016-09-19 03:52:27

1 row selected.

V$RECOVERY_LOG V$RECOVER_FILE INFO


THREAD# SEQUENCE# TIME ARCHIVE_NAME
1 87 2016-09-19 03:48:06 /u01/app/oracle/product/11.2.0/dbs/arch1_87_863570990.dbf

1 row selected.

FILE# ONLINE ONLINE_STATUS ERROR CHANGE# TIME
5 OFFLINE OFFLINE   1248918 2016-09-19 03:48:06

1 row selected.

V$BACKUP INFO


FILE# STATUS CHANGE# TIME
1 NOT ACTIVE 1249332 2016-09-19 04:00:21
2 NOT ACTIVE 1249332 2016-09-19 04:00:21
3 NOT ACTIVE 1249332 2016-09-19 04:00:21
4 NOT ACTIVE 1249332 2016-09-19 04:00:21

4 rows selected.

V$RMAN_CONFIGURATION INFO


CONF# NAME VALUE
2 CONTROLFILE AUTOBACKUP ON
1 RETENTION POLICY TO RECOVERY WINDOW OF 5 DAYS

2 rows selected.

Available Backup Sets(available and expired )


BS_KEY BACKUP_TYPE DEVICE_TYPE CONTROLFI SPFILE_IN INCREMENTAL_LEVEL PIECES START_TIME COMPLETION_TIME ELAPSED_SECONDS TAG BLOCK_SIZE KEEP KEEP_UNTIL KEEP_OPTIONS
1 Datafile full backup DISK - -   1 2016-09-19 04:01:00 2016-09-19 04:01:00 0 TAG20160919T040100 8192 NO -  
2 Datafile full backup DISK - -   1 2016-09-19 05:00:54 2016-09-19 05:00:55 1 TAG20160919T050054 8192 NO -  
3 Archived redo logs DISK - -   1 2016-09-19 05:01:40 2016-09-19 05:01:40 0 TAG20160919T050140 512 NO -  
4 Datafile full backup DISK - -   1 2016-09-19 05:09:46 2016-09-19 05:09:46 0 TAG20160919T050946 8192 NO -  
5 Datafile full backup DISK YES YES   1 2016-09-19 05:09:47 2016-09-19 05:09:48 1 TAG20160919T050947 16384 NO -  

5 rows selected.

AVAILABLE BACKUP PIECES(AVAILABLE AND EXPIRED )


BS_KEY PIECE# COPY# BP_KEY STATUS HANDLE START_TIME COMPLETION_TIME ELAPSED_SECONDS
1 1 1 1 Available /u01/app/oracle/product/11.2.0/dbs/01rg5rrs_1_1 2016-09-19 04:01:00 2016-09-19 04:01:00 0
2 1 1 2 Available /u01/app/oracle/product/11.2.0/dbs/02rg5vc6_1_1 2016-09-19 05:00:54 2016-09-19 05:00:55 1
3 1 1 3 Available /u01/app/oracle/product/11.2.0/dbs/03rg5vdk_1_1 2016-09-19 05:01:40 2016-09-19 05:01:40 0
4 1 1 4 Available /u01/app/oracle/product/11.2.0/dbs/04rg5vsq_1_1 2016-09-19 05:09:46 2016-09-19 05:09:46 0
5 1 1 5 Available /u01/app/oracle/product/11.2.0/dbs/c-398126-20160919-00 2016-09-19 05:09:48 2016-09-19 05:09:48 0

5 rows selected.

RMAN BACKUP SPFILE INFO


BS_KEY PIECE# COPY# BP_KEY SPFILE_IN STATUS HANDLE
5 1 1 5 YES Available /u01/app/oracle/product/11.2.0/dbs/c-398126-20160919-00

1 row selected.

RMAN BACKUP CONTROLFILE INFO


BS_KEY PIECE# COPY# BP_KEY CONTROLFI STATUS HANDLE
5 1 1 5 YES Available /u01/app/oracle/product/11.2.0/dbs/c-398126-20160919-00

1 row selected.